Médard
Back to overview






























Refine results
+
Médard 70 ceiling LED TrE dim GI


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
12732632 | black struc | medium / 25° | warm white / 2700K | |
12732609 | white struc | medium / 25° | warm white / 2700K | |
12732809 | white struc | flood / 40° | warm white / 2700K | |
12732832 | black struc | flood / 40° | warm white / 2700K | |
12734309 | white struc | flood / 40° | warm white / 3000K | |
12734332 | black struc | flood / 40° | warm white / 3000K | |
12734109 | white struc | medium / 25° | warm white / 3000K | |
12734132 | black struc | medium / 25° | warm white / 3000K |
Art. Nr. 12732632
Specifications
Lamp | 1x LED Array 11W |
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Adjustability | h 360° v 360° |
Weight | 0.94 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 960° |
Lifetime | L80 B20 @ 50.000 hrs |
CRI | 90 |
Lumen | .936 lm |
Efficacy | 72 lm/W |
UGR | 16 |
Luminaire power | 13W |
Efficacy | 72 lm/W |
Photometric
Downloads
1
3




+
Médard 70 ceiling LED warm dim Tre dim GI


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
12732309 | white struc | medium / 25° | warm dim / 1800K - 3000K | |
12732332 | black struc | medium / 25° | warm dim / 1800K - 3000K | |
12732409 | white struc | flood / 40° | warm dim / 1800K - 3000K | |
12732432 | black struc | flood / 40° | warm dim / 1800K - 3000K |
Art. Nr. 12732309
Specifications
Lamp | 1x LED Array 12W |
Gear / Transfo | LED gear incl. |
Power supply | 230V |
Adjustability | h 360° v 360° |
Weight | 0.96 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 960° |
Lifetime | 50000 hrs |
CRI | 90 |
Lumen | .802 lm |
Efficacy | 59 lm/W |
UGR | 17 |
Luminaire power | 13.5W |
Efficacy | 59 lm/W |
Photometric
Downloads
9a61b63710b94a1e4099f4902971bcc9
48f1e9b7b7decbc5b63d8ca2600ff6cd




+
Médard 70 semi-recessed LED GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
12736009 | white struc | medium / 25° | warm white / 2700K | |
12736032 | black struc | medium / 25° | warm white / 2700K | |
12736109 | white struc | flood / 40° | warm white / 2700K | |
12736132 | black struc | flood / 40° | warm white / 2700K | |
12736209 | white struc | medium / 25° | warm white / 3000K | |
12736232 | black struc | medium / 25° | warm white / 3000K | |
12736309 | white struc | flood / 40° | warm white / 3000K | |
12736332 | black struc | flood / 40° | warm white / 3000K |
Art. Nr. 12736009
Specifications
Lamp | 1x LED Array | |
Gear / Transfo | LED gear not incl. | |
Adjustability | h 355° v 360° | |
Cut-out size | ø 65 h 70 | |
Weight | 0.99 kg | |
Min. distance | 0.1 m | |
IP | IP20 | |
Glow wire test | 960° | |
Lifetime | L80 B20 @ 50.000 hrs | |
CRI | 90 | |
Power supply | 350mA | 500mA |
31Vf | 33Vf | |
Connected load | 11W | 16.2W |
lumen output | 936 lm | 1285 lm |
Efficacy | 85 lm/W | 79 lm/W |
UGR | 16 | 17 |
Accessories
Photometric
Downloads
9a61b63710b94a1e4099f4902971bcc9
d41d8cd98f00b204e9800998ecf8427e



+
Médard 70 semi-recessed LED warm dim GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
12734409 | white struc | medium / 25° | warm dim / 1800K - 3000K | |
12734432 | black struc | medium / 25° | warm dim / 1800K - 3000K | |
12734509 | white struc | flood / 40° | warm dim / 1800K - 3000K | |
12734532 | black struc | flood / 40° | warm dim / 1800K - 3000K |
Art. Nr. 12734409
Specifications
Lamp | 1x LED Array 12W |
Gear / Transfo | LED gear not incl. |
Power supply | 350mA |
Adjustability | h 355° v 360° |
Cut-out size | ø 65 h 70 |
Weight | 0.99 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 960° |
Lifetime | 50000 hrs |
CRI | 90 |
Lumen | .802 lm |
Efficacy | 67 lm/W |
UGR | 17 |
Efficacy | 67 lm/W |
Accessories
Photometric
Downloads
9a61b63710b94a1e4099f4902971bcc9
d41d8cd98f00b204e9800998ecf8427e



+
Médard 42 semi-recessed LED GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
13432009 | white struc | medium / 25° | warm white / 2700K | |
13432032 | black struc | medium / 25° | warm white / 2700K | |
13432109 | white struc | flood / 40° | warm white / 2700K | |
13432132 | black struc | flood / 40° | warm white / 2700K | |
13432209 | white struc | medium / 25° | warm white / 3000K | |
13432232 | black struc | medium / 25° | warm white / 3000K | |
13432309 | white struc | flood / 40° | warm white / 3000K | |
13432332 | black struc | flood / 40° | warm white / 3000K |
Art. Nr. 13432009
Specifications
Lamp | 1x LED Array | ||
Gear / Transfo | LED gear not incl. | ||
Adjustability | h 355° v 360° | ||
Cut-out size | ø 44 h 70 | ||
Weight | 0.25 kg | ||
Min. distance | 0.1 m | ||
IP | IP20 | ||
Glow wire test | 960° | ||
Lifetime | 50000 hrs | ||
CRI | 90 | ||
Power supply | 350mA | 500mA | 700mA |
16Vf | 16.2Vf | 16.5Vf | |
Connected load | 5.6W | 8.1W | 11.5W |
lumen output | 509 lm | 702 lm | 948 lm |
Efficacy | 91 lm/W | 87 lm/W | 82 lm/W |
UGR | 12 | 13 | 14 |
Photometric
Downloads
9a61b63710b94a1e4099f4902971bcc9
d41d8cd98f00b204e9800998ecf8427e



+
Médard 42 semi-recessed LED warm dim GE


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
13432409 | white struc | medium / 35° | warm white / 1800K - 3000K | |
13432432 | black struc | medium / 35° | warm white / 1800K - 3000K | |
13432509 | white struc | flood / 45° | warm white / 1800K - 3000K | |
13432532 | black struc | flood / 45° | warm white / 1800K - 3000K |
Art. Nr. 13432409
Specifications
Lamp | 1x LED Array 6W |
Gear / Transfo | LED gear not incl. |
Power supply | 350mA |
Adjustability | h 355° v 360° |
Cut-out size | ø 44 h 70 |
Weight | 0.25 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 960° |
Lifetime | 50000 hrs |
CRI | 90 |
Lumen | .367 lm |
Efficacy | 61 lm/W |
UGR | 16 |
Efficacy | 61 lm/W |
Photometric
Downloads
9a61b63710b94a1e4099f4902971bcc9
d41d8cd98f00b204e9800998ecf8427e



+
Médard LED retrofit


Article Nr. | Colour | Reflector | Colour temperature | |
---|---|---|---|---|
12730009 | white struc | medium / 25° | warm white / 2700K | |
12730032 | black struc | medium / 25° | warm white / 2700K |
Art. Nr. 12730009
Specifications
Lamp | 1x LED Gu10 5.5W |
Gear / Transfo | transfo/gear not required |
Power supply | 230V |
Adjustability | h 355° v 365° |
Weight | 2.750 kg |
Min. distance | 0.1 m |
IP | IP20 |
Glow wire test | 960° |
CRI | 80 |
Lumen | .382 lm |
Efficacy | 69 lm/W |
UGR | 13 |
Efficacy | 69 lm/W |
Remark | ! cable (5m) included ! on/off switch included |
Photometric
Downloads
1
4



